DASHCAM COMPARISON TABLE (DETAILED)
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | DR750X-2CH DMS LTE Plus | DR750X-2CH DMS Plus | DR900X-2CH DMS Plus | DR750X-3CH Plus | DR750X-3CH DMS Plus | DR750X-3CH DMS TRUCK Plus | DR750X-3CH TRUCK Plus | DR750X-2CH IR LTE Plus | DR750X-2CH LTE Plus (GL) | DR750X-2CH LTE Plus (KR) | DR750X-2CH LTE Plus (NA) | DR750X-2CH TRUCK LTE Plus | DR750-2CH IR LTE | DR750-2CH LTE (JP) | DR900X-1CH Plus 4K UHD Dashcam | DR900X-2CH Plus 4K UHD DASHCAM | DR900X-2CH IR Plus | DR750X-1CH Plus | DR750X-2CH Plus | DR750X-2CH IR Plus | DR750X-2CH TRUCK Plus | DR590X-1CH With GPS | DR590X-2CH With GPS | DR590X-2CH IR With GPS | ||||
Image | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Product Name | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Channel | 2CH | 2CH | 2CH | 3CH | 3CH | 3CH | 3CH | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH | 1CH | 2CH | 2CH | 1CH (upgradable to 2CH) | 2CH | 2CH | 2CH | 1CH | 2CH | 2CH | ||||
Highlights | Built-in 4G LTE, Sony STARVIS image sensors, AI-powered Driver Monitoring Camera | Full HD (Front + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module, AI-powered Driver Monitoring System | 4K UHD (Front) + Full HD (Interior), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional), AI-powered Driver Monitoring Camera | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Full HD + Full HD + HD (Front + Rear + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera | Built-in 4G LTE, Sony STARVIS image sensors | N/A | Built-in 4G LTE, Sony STARVIS image sensors | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) External Rear Camera | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera | Built-in 4G LTE, Sony STARVIS image sensors | 4K UHD, 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | 4K UHD (Front) + Full HD (Interior), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Full HD (Front + Interior IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | Full HD (Front + External Waterproof IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | Full HD, 60fps, Wi-Fi, External GPS, Sony Sensor | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor | Full HD (Front + Interior IR Cam), Wi-Fi, External GPS, Sony Sensor | ||||
Product Dimensions | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black/Width 118.5 mm x Height 36 mm/103 g DMS: Black/width 115.0 mm x Height 37.88 mm | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 106 g (3.74 oz) | Front: Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) Interior: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) | Front: Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) DMS : Black / L: 113.5mm x W 66.4 mm x H 38.4mm / 139 g (4.90 oz) | Front: Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W70 mm x H 44.4 mm / 175 g (6.17 oz) Interior: Black / W 67.4 mm x H 25 mm / 25 g (0.88 oz) | Front: Black / W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105 g (3.70 oz) Rear: Black / W 70 mm x H 44.4 mm / 175 g (6.17 oz) Interior: Black / W 67.4 mm x H 25 mm / 22 g (0.78 oz) | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black / Width 137.6 mm x Height 43 mm / 166 g | Front: Black / Width 137.6 mm x Height 43 mm / 166 g | W 118.5 mm (4.67″) x H 36 mm (1.42″) / 104 g (3.67 oz) | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 106 g (3.74 oz) | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 106 g (3.67 oz) | W 118.5 mm (4.67″) x H 36 mm (1.42″) / 103 g (3.7 oz) | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) /103 g (3.70 oz) | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) /103 g (3.70 oz) | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 105g (3.70 oz) | W 111.8 mm (4.40″) x H 34 mm (1.34″) / 86.3 g (3.04 oz) | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 87.8 (3.10 oz) | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 87.8 g (3.10 oz) | ||||
Rear Camera Connection | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | N/A | Coaxial cable | Coaxial cable | N/A | Coaxial cable | Coaxial cable | Waterproof coaxial cable | N/A | Analog cable | Analog cable | ||||
Memory Support | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | ||||
Recording Modes | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | – Normal, | ||||
Parking Mode | YES (with accessory) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with accessory) | YES (with accessory) | YES (with accessory) | YES (with accessory) | YES (with accessory) | YES (with accessory) | YES (with accessory) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (with 3-wire hardwiring cable – included) | YES (included) | YES | YES | ||||
Parking Mode Event Voice Notifications | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: 8MP CMOS Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel)
| Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) DMS: CMOS Sensor (Approx. 1M Pixel)
| Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel)
| Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony CMOS Sensor (Approx.1.27 M Pixel)
| Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | 8MP CMOS Sensor | Front: 8MP CMOS Sensor | Front: 8MP CMOS Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | ||||
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 162°, Horizontal 136°, Vertical 61° | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 139°, Horizontal 116°, Vertical 61° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 139°, Horizontal 116°, Vertical 61° DMS : Diagonal 54°, Horizontal 43°, Vertical 32° | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 139°, Horizontal 116°, Vertical 61° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 116°, Horizontal 97°, Vertical 51° Interior : Diagonal 119°, Horizontal 98°, Vertical 55° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Diagonal 162°, Horizontal 136°, Vertical 61° | Front: Diagonal 162°, Horizontal 136°, Vertical 61° | Front: Diagonal 162°, Horizontal 136°, Vertical 61° | Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | ||||
Resolution Frame Rate | Front / Interior | Front / DMS | Front / Rear | Front / Rear / Interior Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 30 fps *Frame rate may vary during Wi-Fi streaming. | Front / Rear / DMS Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 10 fps *Frame rate may vary during Wi-Fi streaming. | Front / Rear / Interior Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 10 fps *Frame rate may vary during Wi-Fi streaming. | Front / Rear / Interior Full HD (1920×1080) @ 60 fps – Full HD @ 30 fps (1920×1080) – HD (1280×720) @ 30 fps *Frame rate may vary during Wi-Fi streaming. | Front / Interior | Front / Rear | Front / Rear | Front / Rear | Front / Interior | Front / Rear | Front / Rear | 4K UHD (3840×2140) @30fps | Front / Rear | Front / Interior | Full HD @60fps | Front / Rear | Front / Interior | Front / Rear | Full HD @60fps | Front / Rear | Front / Rear | ||||
Video Codec | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | ||||
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Front / Rear / Interior Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps | Front / Rear / Interior Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps | Front / Rear / Interior Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps | Front / Rear / Interior Highest (Extreme): 16 + 10 + 8 Mbps Highest: 12 + 10 + 8 Mbps High: 10 + 8 + 6 Mbps Normal: 8 + 6 + 4 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest: 12+10 Mbps | Highest: 12+10 Mbps | ||||
Format Free | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | ||||
Event File Overwrite Protection | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 51) | YES (up to 51) | YES (up to 51) | YES (up to 51) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES | YES | YES | ||||
SD Card Failure Alert | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
Scheduled Reboot | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||
LCD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Video File Extension | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | ||||
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 b.g.n) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | ||||
Cloud Compatible | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | N/A | N/A | N/A | ||||
GPS | Built-in | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | External (included) | External (Dual Band: GPS, GLONASS) | External (Dual Band: GPS, GLONASS) | ||||
Microphone | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||
Speaker | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||
Impact Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | ||||
LED Indicators | Front: REC LED, GPS LED, B/W /L LED, Front Security LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED | Front: Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front security LED, Proximity Sensing Indicator LED | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED Interior: Interior Security LED | Front: Recording LED, GPS LED, B/W/L LED, Front LED, Proximity Sensing LED Rear: Rear Security LED DMS: Status LED | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED DMS: Status Security LED | Front: Recording LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED Interior: Interior Security LED | Front: REC LED, GPS LED, B/W /L LED, Front Security LED |
| Front: REC LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED | Front: REC LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED | Front: REC LED, GPS LED, B/W /L LED, Front Security LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED | Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front security LED, Proximity Sensing Indicator LED | Front: Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front security LED, Proximity Sensing Indicator LED | Front: Recording LED, GPS LED, LTE/Wi-Fi, Front Security LED, Proximity Sensing indicator LED | Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED | Front: Recording LED, GPS LED, LTE/Wi-Fi, Front Security LED, Proximity Sensing indicator LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED | Recording LED, GPS LED, Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED | ||||
Rear Camera IR Illumination | 940 nm (4 Infrared (IR) LEDs) | N/A | N/A | Interior USB: 940 nm (4 Infrared (IR) LEDs) | DMS: 940 nm (4 Infrared (IR) LEDs) | Interior USB: 940 nm (4 Infrared (IR) LEDs) | Interior USB and External Rear: 940 nm (4 Infrared (IR) LEDs) | 940 nm (4 Infrared (IR) LEDs) | N/A | N/A | N/A | 940 nm (4 Infrared (IR) LEDs) | N/A | N/A | N/A | N/A | 940 nm, 2 Infrared (IR) Lights | N/A | N/A | N/A | 940 nm, 6 Infrared (IR) Lights | N/A | N/A | 940 nm (2 Infrared (IR) LEDs) | ||||
Button | Wi-Fi button: turn Wi-Fi ON/OFF. Touch Key: Beep Alerts ON/OFF | Button: Wi-Fi ON/OFF (Press) Touch Key: Beep alerts ON/OFF | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) Touch Key: Beep Alerts ON/OFF | Button: Wi-Fi ON/OFF (Press) | Button: Wi-Fi ON/OFF (Press) | Button: Wi-Fi ON/OFF (Press) | Button: Wi-Fi ON/OFF (Press) | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Button: Wi-Fi ON/OFF (Tap) | Button: Wi-Fi ON/OFF (Tap) | Button: Wi-Fi ON/OFF (Tap) | Button: Wi-Fi ON/OFF (Press) | Button: Wi-Fi ON/OFF (Press) | Button: Wi-Fi ON/OFF (Press) | Button: Wi-Fi ON/OFF (Tap) | Button: Wi-Fi ON/OFF | Button: Wi-Fi ON/OFF | Button: Wi-Fi ON/OFF | ||||
Operation Temperature | -20°C–75°C | -20°C–75°C | -20°C–70°C | ‘-20°C ~ 75°C / -4°F ~ 167°F | ‘-20°C ~ 75°C / -4°F ~ 167°F | ‘-20°C ~ 75°C / -4°F ~ 167°F | ‘-20°C ~ 75°C / -4°F ~ 167°F | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | ‘-20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | 20 °C − 70 °C (-4 °F − 158 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | ||||
Storage Temperature | -20°C–80°C | -20°C–80°C | -20°C–75°C | ‘-20°C ~ 80°C / -4°F ~ 176°F | ‘-20°C ~ 80°C / -4°F ~ 176°F | ‘-20°C ~ 80°C / -4°F ~ 176°F | ‘-20°C ~ 80°C / -4°F ~ 176°F | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | ‘-20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20℃ – 80℃ (-4°F – 176°F) | -20℃ – 80℃ (-4°F – 176°F) | -20℃ – 80℃ (-4°F – 176°F) | ||||
High Temp Cut Off | Approx. 75°C | Approx. 75°C | Approx. 70°C | 80°C (176°F) | 80°C (176°F) | 80°C (176°F) | 80°C (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 75℃ (167°F) | Approx. 75℃ (167°F) | Approx. 75℃ (167°F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 70℃ (158°F) | Approx. 70℃ (158°F) | Approx. 70℃ (158°F) | ||||
Backup Battery | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | ||||
