DASHCAM COMPARISON TABLE
Image | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | DR970X-2CH LTE (GL) | DR970X-2CH LTE (NA) | DR770X Box | DR770X Box Truck | DR770X-2CH IR LTE | DR770X-2CH LTE (GL) | DR770X-2CH LTE (NA) | DR770X-2CH Truck LTE | DR750-2CH IR LTE (JP) | DR750-2CH LTE (JP) | DR750X-2CH LTE Plus (KR) | DR970X-1CH | DR970X-2CH | DR970X-2CH IR | DR770X-1CH | DR770X-2CH | DR770X-2CH DMS | DR770X-2CH IR | DR770X-2CH Truck | DR590X-1CH With GPS | DR590X-2CH With GPS | DR590X-2CH IR With GPS | ||||||
Image | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Product Name | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Channel | 2CH | 2CH | 3CH | 3CH | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH | 1CH | 2CH | 2CH | 1CH (upgradable to 2CH) | 2CH | 2CH | 2CH | 2CH | 1CH | 2CH | 2CH | ||||||
Highlights | Built-in 4G LTE, Sony STARVIS image sensors | Built-in 4G LTE, Sony STARVIS image sensors | Full HD + Full HD + Full HD (Front + Rear + Interior), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module | Full HD + Full HD + Full HD (Front + Rear + Interior), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera | Built-in 4G LTE, Sony STARVIS image sensors | Built-in 4G LTE, Sony STARVIS image sensors | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) External Rear Camera | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera | Built-in 4G LTE, Sony STARVIS image sensors | N/A | 4K UHD, 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | 4K UHD (Front) + Full HD (Interior), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module | Full HD (Front + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module, AI-powered Driver Monitoring System | Full HD (Front + Interior IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | Full HD (Front + External Waterproof IR Cam), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | Full HD, 60fps, Wi-Fi, External GPS, Sony Sensor | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor | Full HD (Front + Interior IR Cam), Wi-Fi, External GPS, Sony Sensor | ||||||
Product Dimensions | Front: Black / Width 137.6mm x Height 43mm / 161g | Front: Black / Width 137.6mm x Height 43mm / 161g | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 209 g | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 209 g | Front: Black / Width 137.6 mm x Height 43 mm / 161 g | Front: Black / Width 137.6mm x Height 43mm / 161g | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Front: Black / Width 137.6mm x Height 43mm / 161g | Front: Black / Width 137.6 mm x Height 43 mm / 166 g | Front: Black / Width 137.6 mm x Height 43 mm / 166 g | Front: Black / Width 137.6 mm x Height 43 mm / 159 g | Black / Width 118.5mm x Height 36mm / 106g | Front: Black / Width 118.5mm x Height 36mm / 106g | Front: Black / Width 118.5mm x Height 36mm / 106g | Black / Width 118.5mm x Height 36mm / 104g | Front: Black / Width 118.5mm x Height 36mm / 104g | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Black / Width 118.5mm x Height 36mm / 104g | Front: Black / Width 118.5mm x Height 36mm / 104g | W 111.8 mm (4.40″) x H 34 mm (1.34″) / 86.3 g (3.04 oz) | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 87.8 (3.10 oz) | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 87.8 g (3.10 oz) | ||||||
Rear Camera Connection | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | Coaxial cable | N/A | Coaxial cable | Coaxial cable | N/A | Coaxial cable | Coaxial cable | Coaxial cable | Waterproof coaxial cable | N/A | Analog cable | Analog cable | ||||||
Memory Support | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | microSD card up to 256GB | ||||||
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | – Normal, | – Normal, | – Normal, | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). | – Normal, | – Normal, | – Normal, | ||||||
Parking Mode | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (with accessory) | YES (with accessory) | YES (with accessory) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | YES (hardwiring cable included) | ||||||
Parking Mode Event Voice Notifications | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||
Imaging Sensor | Front: 8-Megapixel CMOS sensor | Front: 8-Megapixel CMOS sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel)
| Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel)
| Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | 8-Megapixel CMOS Sensor | Front: 8-Megapixel CMOS Sensor | Front: 8-Megapixel CMOS Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) | ||||||
Viewing Angle | Front: Diagonal 155°, Horizontal 130°, Vertical 70° | Front: Diagonal 155°, Horizontal 130°, Vertical 70° | Front : Diagonal 139°, Horizontal 116°, Vertical 61° | Front : Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Diagonal 155°, Horizonal 130°, Vertical 70° | Front: Diagonal 155°, Horizonal 130°, Vertical 70° | Front: Diagonal 155°, Horizonal 130°, Vertical 70° | Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | Front: Diagonal 139°, Horizontal 116°, Vertical 61° | ||||||
Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front / Rear / Interior IR Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps | <Front – Rear Truck – Interior IR> | Front / Interior | Front: Full HD (1920×1080) @ 60 fps | Front: Full HD (1920×1080) @ 60 fps | Front: Full HD (1920×1080) @ 60 fps | Front / Rear | Front / Rear | Front / Rear | 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Front: 4K (3840 x 2160) @ 30 fps | Full HD @60fps | Front: Full HD (1920 x 1080) @ 60 fps | Front: Full HD (1920 x 1080) @ 60 fps | Front: Full HD (1920 x 1080) @ 60 fps | Front: Full HD (1920 x 1080) @ 60 fps | Full HD @60fps | Front / Rear | Front / Rear | ||||||
Video Codec | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | ||||||
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Front / Rear / Interior Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps | Front / Rear / Interior Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25+10 Mbps | Highest (Extreme): 25 Mbps | Highest: 12+10 Mbps | Highest: 12+10 Mbps | ||||||
Format Free | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | YES (Adaptive) | ||||||
Event File Overwrite Protection | YES (up to 50) | YES (up to 50) | YES (up to 51) | YES (up to 51) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES (up to 50) | YES | YES | YES | ||||||
SD Card Failure Alert | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||
Scheduled Reboot | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||
LCD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Video File Extension | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | MP4 | ||||||
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 a.b.g.n.ac) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | Built-in (802.11n (2.4~2.4835 GHz)) | Built-in (802.11 b.g.n) | Built-in (802.11 b.g.n) | ||||||
Cloud Compatible | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | N/A | N/A | N/A | ||||||
GPS | Built-in | Built-in | External (Dual Band : GPS, GLONASS) | External (Dual Band : GPS, GLONASS) | Built-in | Built-in (Dual Band: GPS, GLONASS) | Built-in (Dual Band: GPS, GLONASS) | Built-in | Built-in | Built-in | Built-in | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | Built-in (Dual Band : GPS, GLONASS) | External (included) | External (Dual Band: GPS, GLONASS) | External (Dual Band: GPS, GLONASS) | ||||||
Microphone | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||||
Speaker | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | ||||||
Impact Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | ||||||
LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED | Front: REC LED, GPS LED, B/W /L LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED | Front: REC LED, GPS LED, B/W/L LED, Front Security LED Rear: Rear Security LED | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC | Recording LED, GPS LED, Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED | ||||||
Rear Camera IR Illumination | N/A | N/A | Interior IR : 940nm (2 Infrared (IR) LEDS) | Rear Truck : 940nm (6 Infrared (IR) LEDS) | 940 nm (4 Infrared (IR) LEDs) | N/A | N/A | 940 nm (4 Infrared (IR) LEDs) | N/A | N/A | N/A | N/A | N/A | 940nm (2 Infrared (IR) LEDS) | N/A | N/A | 940nm (4 Infrared LEDs) | 940 nm (2 Infrared (IR) LEDs) | 940nm (6 Infrared (IR) LEDS) | N/A | N/A | 940 nm (2 Infrared (IR) LEDs) | ||||||
Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | EB-1 button : Press the button – manual recording. | EB-1 button : Press the button – manual recording. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Wi-Fi button: turn Wi-Fi ON/OFF. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Front (Touch sensor): Pressing the touch sensor triggers manual recording depending on the firmware settings. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. | Button: Wi-Fi ON/OFF | Button: Wi-Fi ON/OFF | Button: Wi-Fi ON/OFF | ||||||
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20°C – 70°C (-4°F – 158°F ) | -20°C – 70°C (-4°F – 158°F ) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | ‘-20℃ – 70℃ (-4°F – 158°F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20 °C − 80 °C (-4 °F − 176 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | ||||||
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20°C – 80°C (-4°F – 176°F ) | -20°C – 80°C (-4°F – 176°F ) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20 °C − 70 °C (-4 °F − 158 °F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | -20℃ – 70℃ (-4°F – 158°F) | ‘-20℃ – 70℃ (-4°F – 158°F) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20 °C − 80 °C (-4 °F − 176 °F ) | -20℃ – 80℃ (-4°F – 176°F) | -20℃ – 80℃ (-4°F – 176°F) | -20℃ – 80℃ (-4°F – 176°F) | ||||||
High Temp Cut Off | Approx. 70 °C (167 °F) | Approx. 70 °C (167 °F) | Approx. 80 °C (176 °F ) | Approx. 80 °C (176 °F ) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 80℃ (176°F) | Approx. 75 °C (167 °F) | Approx. 75 °C (167 °F) | Approx. 75 °C (167 °F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 75 °C (167 °F) | Approx. 80 °C (176 °F) | Approx. 80 °C (176 °F) | Approx. 70℃ (158°F) | Approx. 70℃ (158°F) | Approx. 70℃ (158°F) | ||||||
Backup Battery | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | Built-in supercapacitor | ||||||
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (3 pole DC Plug(Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35), MAX 1A/12V) | DC 12V – 24V (DC Plug: (-)—C—(+) (Ø3.5 x Ø1.35), MAX 1A/12V) | DC 12V – 24V (DC Plug: (-)—C—(+) (Ø3.5 x Ø1.35), MAX 1A/12V) | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | Front: DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND/Yellow: B+/Red: ACC) DMS: DC 12V –24V (DC Plug: (Ø3.5 x Ø1.35), MAX 1A/12V)
