Recording time
Model | Memory Capacity | Image Quality | Resolution | |||
---|---|---|---|---|---|---|
DR590-2CH | Full HD @30fps + Full HD @30fps | Full HD @30fps + HD @30fps | HD @30fps + HD @30fps | |||
16GB | ||||||
Highest | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | |||
High | 1HR 50 MIN | 2 HR | 2 HR 40 MIN | |||
Normal | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | |||
32GB | ||||||
Highest | 2 HR 50 MIN | 3 HR 10 MIN | 4 HR | |||
High | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | |||
Normal | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | |||
64GB | ||||||
Highest | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | |||
High | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | |||
Normal | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | |||
128GB | ||||||
Highest | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | |||
High | 14 HR 40 MIN | 16 HR | 21 HR 20 MIN | |||
Normal | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | |||
Bitrate (Mbps) Front + Rear |
||||||
Highest | 12 Mbps + 10 Mbps | 10 Mbps + 8 Mbps | 8 Mbps + 6 Mbps | |||
High | 12 Mbps + 10 Mbps | 10 Mbps + 6 Mbps | 8 Mbps + 4 Mbps | |||
Normal | 8 Mbps + 8 Mbps | 6 Mbps + 6 Mbps | 4 Mbps + 4 Mbps |