Recording time
Model | Memory Capacity | Image Quality | Resolution (Front + Rear) | |||
---|---|---|---|---|---|---|
DR900S-2CH | 4K UHD @ 30 fps (Extreme) + Full HD @ 30fps |
4K UHD @ 30 fps + Full HD @ 30fps |
Full HD @ 60 fps + Full HD @ 30fps |
Full HD @ 30 fps + Full HD @ 30fps |
||
16GB | Highest (Extreme) | 55 MIN | x | x | x | |
Highest | x | 1 HR 20 MIN | 1 HR 20 MIN | 1 HR 20 MIN | ||
High | x | 1 HR 40 MIN | 1 HR 40 MIN | 1 HR 40 MIN | ||
Normal | x | 2 HR 10 MIN | 2 HR 10 MIN | 2 HR 10 MIN | ||
32GB | Highest (Extreme) | 1 HR 50 MIN | x | x | x | |
Highest | x | 2 HR 40 MIN | 2 HR 40 MIN | 2 HR 40 MIN | ||
High | x | 3 HR 20 MIN | 3 HR 20 MIN | 3 HR 20 MIN | ||
Normal | x | 4 HR 20 MIN | 4 HR 20 MIN | 4 HR 20 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | x | x | x | |
Highest | x | 5 HR 20 MIN | 5 HR 20 MIN | 5 HR 20 MIN | ||
High | x | 6 HR 40 MIN | 6 HR 40 MIN | 6 HR 40 MIN | ||
Normal | x | 8 HR 40 MIN | 8 HR 40 MIN | 8 HR 40 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | x | x | x | |
Highest | x | 10 HR 40 MIN | 10 HR 40 MIN | 10 HR 40 MIN | ||
High | x | 13 HR 20 MIN | 13 HR 20 MIN | 13 HR 20 MIN | ||
Normal | x | 17 HR 20 MIN | 17 HR 20 MIN | 17 HR 20 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | x | x | x | |
Highest | x | 21 HR 20 MIN | 21 HR 20 MIN | 21 HR 20 MIN | ||
High | x | 26 HR 40 MIN | 26 HR 40 MIN | 26 HR 40 MIN | ||
Normal | x | 34 HR 40MIN | 34 HR 40MIN | 34 HR 40MIN | ||
Bitrate (Mbps) Front + Rear |
Highest (Extreme) | 25 + 10 | x | x | x | |
Highest | x | 12 + 10 | 12 + 10 | 12 + 10 | ||
High | x | 10 + 8 | 10 + 8 | 10 + 8 | ||
Normal | x | 8 + 6 | 8 + 6 | 8 + 6 |